Kingston

  Model Controller Form Factor Interface Cache (MB) Size (GB) Warranty Years Best Price Vendor Value (GB/$)
HyperX
  SH100S3/480G SandForce SF-2281 2.5" SATA 6 Gb/s 480 3 659.99 0.73
  SH100S3B/480G SandForce SF-2281 2.5" SATA 6 Gb/s 480 3 669.99 0.72
  SH100S3/120G SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 169.99 0.71
  SH100S3/240G SandForce SF-2281 2.5" SATA 6 Gb/s 240 3 349.99 0.69
  SH100S3B/120G SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 183.99 0.65
  SH100S3B/240G SandForce SF-2281 2.5" SATA 6 Gb/s 240 3 368.74 0.65
HyperX 3K
  SH103S3/240G SandForce SF-2281 2.5" SATA 6 Gb/s 240 3 259.99 0.92
  SH103S3B/240G SandForce SF-2281 2.5" SATA 6 Gb/s 240 3 269.99 0.89
  SH103S3/120G SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 139.99 0.86
  SH103S3/480G SandForce SF-2281 2.5" SATA 6 Gb/s 480 3 579.99 0.83
  SH103S3/90G SandForce SF-2281 2.5" SATA 6 Gb/s 90 3 108.99 0.83
  SH103S3B/480G 2.5" SATA 6 Gb/s 480 589.99 0.81
  SH103S3B/120G 2.5" SATA 6 Gb/s 120 149.99 0.80
  SH103S3B/90G SandForce SF-2281 2.5" SATA 6 Gb/s 90 3 125.88 0.71
SSDNow
  SMS100S2/32G mSATA SATA 3 Gb/s 32 54.74 0.58
SSDNow M Series
  SNM225-S2/80GB 2.5" SATA 3 Gb/s 80 3 230.73 0.35
  SNM225-S2/160GB 2.5" SATA 3 Gb/s 160 3 471.99 0.34
  SNM125-S2/80GB 2.5" SATA 3 Gb/s 80 3 253.99 0.31
SSDNow mS100
  SMS100S2/64G mSATA SATA 3 Gb/s 64 89.95 0.71
SSDNow S100
  SS100S2/16G 2.5" SATA 3 Gb/s 16 3 93.00 0.17
SSDNow S50 Series
  SS050S2/32G 2.5" SATA 3 Gb/s 32 3 57.85 0.55
SSDNow V Series
  SNV425-S2/128GB JMicron JMF618 2.5" SATA 3 Gb/s 128 3 224.39 0.57
  SNV425-S2BD/128GB JMicron JMF618 2.5" SATA 3 Gb/s 128 3 248.99 0.51
  SNV125-S2/30GB 2.5" SATA 3 Gb/s 30 3 177.52 0.17
SSDNow V+ 100
  SVP100S2/96G Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 96 3 135.85 0.71
  SVP100S2/128G Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 128 3 215.50 0.59
  SVP100S2B/128G Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 128 3 310.25 0.41
SSDNow V+ 100E
  SVP100ES2/256G 2.5" SATA 3 Gb/s 128 256 3 693.59 0.37
  SVP100ES2/64G 2.5" SATA 3 Gb/s 128 64 3 228.79 0.28
SSDNow V+ 180
  SVP180S2/256G Toshiba T6UG1XBG 1.8" SATA 3 Gb/s 128 256 3 422.25 0.61
  SVP180S2/128G Toshiba T6UG1XBG 1.8" SATA 3 Gb/s 128 128 3 218.74 0.59
  SVP180S2/64G Toshiba T6UG1XBG 1.8" SATA 3 Gb/s 128 64 3 120.74 0.53
SSDNow V+ Series
  SNVP325-S2/64GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 64 3 159.96 0.40
  SNVP325-S2B/256GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 256 3 945.52 0.27
  SNVP325-S2/128GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 128 3 481.52 0.27
  SNVP325-S2/256GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 256 3 969.52 0.26
  SNVP325-S2B/512GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 512 3 1951.92 0.26
  SNVP325-S2B/128GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 128 3 502.32 0.25
  SNVP325-S2B/64GB Toshiba T6UG1XBG 2.5" SATA 3 Gb/s 64 3 281.52 0.23
SSDNow V+200
  SVP200S3/240G SandForce SF-2281 2.5" SATA 6 Gb/s 240 3 209.99 1.14
  KW-S2120-4B SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 114.99 1.04
  SVP200S3/120G SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 123.74 0.97
  KW-S2320-4B SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 124.99 0.96
  SVP200S3B/240G SandForce SF-2281 2.5" SATA 6 Gb/s 240 3 268.62 0.89
  KW-S2190-4B SandForce SF-2281 2.5" SATA 6 Gb/s 90 3 104.99 0.86
  SVP200S3/480G SandForce SF-2281 2.5" SATA 6 Gb/s 480 3 569.99 0.84
  SVP200S3B/120G SandForce SF-2281 2.5" SATA 6 Gb/s 120 3 145.85 0.82
  SVP200S3/90G SandForce SF-2281 2.5" SATA 6 Gb/s 90 3 112.99 0.80
  KW-S2390-4B SandForce SF-2281 2.5" SATA 6 Gb/s 90 3 114.99 0.78
  SVP200S3B/480G SandForce SF-2281 2.5" SATA 6 Gb/s 480 3 year 613.99 0.78
  SVP200S3/60G SandForce SF-2281 2.5" SATA 6 Gb/s 60 3 81.74 0.73
  SVP200S3B/90G SandForce SF-2281 2.5" SATA 6 Gb/s 90 3 124.99 0.72
  SVP200S3B/60G SandForce SF-2281 2.5" SATA 6 Gb/s 60 3 92.10 0.65
SSDNow V100
  SV100S2N/128GZ JMicron JMF618 2.5" SATA 3 Gb/s 128 3 197.59 0.65
  SV100S2D/128GZ JMicron JMF618 2.5" SATA 3 Gb/s 128 3 213.99 0.60
  SV100S2D/64GZ JMicron JMF618 2.5" SATA 3 Gb/s 64 3 108.90 0.59
  SV100S2N/64GZ JMicron JMF618 2.5" SATA 3 Gb/s 64 3 108.99 0.59
  SV100S2/128GZ JMicron JMF618 2.5" SATA 3 Gb/s 128 3 237.45 0.54
  SV100S2N/256GZ JMicron JMF618 2.5" SATA 3 Gb/s 256 3 499.99 0.51
  SV100S2/32G JMicron JMF618 2.5" SATA 3 Gb/s 32 3 67.88 0.47
  SV100S2D/32G JMicron JMF618 2.5" SATA 3 Gb/s 32 3 78.53 0.41
SSDNow V200 Series
  SV200S3/256G 2.5" SATA 6 Gb/s 256 3 238.03 1.08
  SV200S3D/256G 2.5" SATA 6 Gb/s 256 3 249.88 1.02
  SV200S3N/256G 2.5" SATA 6 Gb/s 256 3 254.10 1.01
  SV200S37A/128G 2.5" SATA 6 Gb/s 128 3 164.99 0.78
  SV200S3N7A/64G 2.5" SATA 6 Gb/s 64 3 109.95 0.58
  SV200S3D7/64G 2.5" SATA 6 Gb/s 64 3 119.00 0.54

External links

Kingstonhttp://www.kingston.com/