Kingston

  Model Form Factor Interface Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
SSDNow E Series
  SNE125-S2/64GB 2.5" SATA 3 Gb/s 64 732.74 Amazon Marketplace 0.09
  SNE125-S2/32GB 2.5" SATA 3 Gb/s 32 389.95 PC Connection 0.08
SSDNow M Series
  SNM225-S2/80GB 2.5" SATA 3 Gb/s 80 213.00 Amazon Marketplace 0.38
  SNM125-S2/80GB 2.5" SATA 3 Gb/s 80 215.47 Amazon Marketplace 0.37
  SNM225-S2/160GB 2.5" SATA 3 Gb/s 160 437.87 Amazon Marketplace 0.37
SSDNow V Series
  SNV425-S2/128GB 2.5" SATA 3 Gb/s 128 229.99 Amazon.com 0.56
  SNV425-S2/64GB 2.5" SATA 3 Gb/s 64 115.99 Amazon Marketplace 0.55
  SNV425-S2BD/128GB 2.5" SATA 3 Gb/s 128 240.74 Amazon Marketplace 0.53
  SNV425-S2BN/128GB 2.5" SATA 3 Gb/s 128 245.74 Amazon Marketplace 0.52
  SNV425-S2BD/64GB 2.5" SATA 3 Gb/s 64 123.00 Amazon Marketplace 0.52
  SNV425-S2BN/64GB 2.5" SATA 3 Gb/s 64 124.99 Buy.com 0.51
  SNV125-S2BD/30GB-2P 2.5" SATA 3 Gb/s 60 167.99 Amazon Marketplace 0.36
  SNV125-S2/30GB 2.5" SATA 3 Gb/s 30 86.95 PC Connection 0.35
  SNV125-S2BD/30GB 2.5" SATA 3 Gb/s 30 95.74 Buy.com 0.31
SSDNow V+ Series
  SNVP325-S2/128GB 2.5" SATA 3 Gb/s 128 286.00 Amazon.com 0.45
  SNVP325-S2B/128GB 2.5" SATA 3 Gb/s 128 299.74 Amazon Marketplace 0.43
  SNVP325-S2/256GB 2.5" SATA 3 Gb/s 256 658.74 Amazon Marketplace 0.39
  SNVP325-S2/64GB 2.5" SATA 3 Gb/s 64 169.74 Amazon Marketplace 0.38
  SNVP325-S2B/256GB 2.5" SATA 3 Gb/s 256 685.00 Amazon.com 0.37
  SNVP325-S2/512GB 2.5" SATA 3 Gb/s 512 1373.74 Amazon Marketplace 0.37
  SNVP325-S2B/512GB 2.5" SATA 3 Gb/s 512 1382.74 Amazon Marketplace 0.37
  SNVP325-S2B/64GB 2.5" SATA 3 Gb/s 64 175.00 Amazon Marketplace 0.37

External links

Kingstonhttp://www.kingston.com/