Intel

  Model Controller Form Factor Interface Cache (MB) Size (GB) Warranty Years Best Price Vendor Value (GB/$)
310 Series
  SSDMAEMC080G2C1 Intel PC29AS21BA0 mSATA SATA 3 Gb/s 80 3 174.49 0.46
  SSDMAEMC040G2C1 Intel PC29AS21BA0 mSATA SATA 3 Gb/s 40 3 92.88 0.43
320 Series
  SSDSA2CW120G310 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 120 3 178.66 0.67
  SSDSA2CW120G3B5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 120 3 179.99 0.67
  SSDSA2CW120G3K5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 120 3 181.00 0.66
  SSDSA2BW120G301 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 120 3 196.19 0.61
  SSDSA2CW160G310 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 160 3 262.95 0.61
  SSDSA2CW160G3K5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 160 3 268.00 0.60
  SSDSA2BW160G301 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 160 3 269.99 0.59
  SSDSA2CW160G3B5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 160 3 274.66 0.58
  SSDSA2CW300G310 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 300 3 514.99 0.58
  SSDSA2BW300G301 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 300 3 519.99 0.58
  SSDSA2CW300G3B5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 300 3 520.00 0.58
  SSDSA2CW080G3K5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 80 3 138.75 0.58
  SSDSA2CW080G310 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 80 3 139.99 0.57
  SSDSA2CW600G310 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 600 3 1049.99 0.57
  SSDSA2CW600G3B5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 600 3 1054.99 0.57
  SSDSA2CW300G3K5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 300 3 529.99 0.57
  SSDSA1NW300G301 Intel PC29AS21BA0 1.8" SATA 3 Gb/s 300 3 529.99 0.57
  SSDSA2CW080G3B5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 80 3 143.00 0.56
  SSDSA2CW600G3K5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 600 3 1079.99 0.56
  SSDSA2BW600G301 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 600 3 1099.99 0.55
  SSDSA2BW080G301 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 80 3 149.99 0.53
  SSDSA1NW160G301 Intel PC29AS21BA0 1.8" SATA 3 Gb/s 160 3 337.99 0.47
  SSDSA2CT040G3K5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 40 3 88.73 0.45
  SSDSA1NW080G301 Intel PC29AS21BA0 1.8" SATA 3 Gb/s 80 3 184.99 0.43
  SSDSA2CT040G310 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 40 3 92.99 0.43
  SSDSA2BT040G301 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 40 3 99.99 0.40
  SSDSA2CT040G3B5 Intel PC29AS21BA0 2.5" SATA 6 Gb/s 40 3 101.00 0.40
510 Series
  SSDSC2MH120A2K5 Marvell 88SS9174 2.5" SATA 6 Gb/s 120 3 240.51 0.50
  SSDSC2MH250A2K5 Marvell 88SS9174 2.5" SATA 6 Gb/s 250 3 534.70 0.47
X18-M
  SSDSA1MH080G201 1.8" SATA 3 Gb/s 80 3 299.99 0.27
  SSDSA1MH160G201 1.8" SATA 3 Gb/s 160 3 649.99 0.25
X25-E
  SSDSA2SH032G1 2.5" SATA 3 Gb/s 32 3 779.95 0.04
X25-M
  SSDSA2MH120G2K5 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 120 3 239.99 0.50
  SSDSA2MH160G2C1 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 160 3 419.89 0.38
  SSDSA2MH080G2R5 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 80 3 215.18 0.37
  SSDSA2MH160G2K5 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 160 3 449.95 0.36
  SSDSA2MH160G2R5 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 160 3 489.89 0.33
  SSDSA2MH080G2K5 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 80 3 249.98 0.32
X25-V
  SSDSA2MP040G2R5 Intel PC29AS21BA0 2.5" SATA 3 Gb/s 40 3 169.95 0.24

External links

Intelhttp://www.intel.com/design...