Seagate

  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  ST310005N1A1AS-RK 3.5" SATA 3 Gb/s 7200 32 1000 71.99 Amazon Marketplace 13.89
  ST3500641AS-RK 3.5" SATA 3 Gb/s 7200 16 500 43.99 Amazon Marketplace 11.37
Barracuda
  ST315005N4A1AS-RK 3.5" SATA 3 Gb/s 5900 32 1500 69.99 Amazon.com 21.43
  ST320005N4A1AS-RK 3.5" SATA 3 Gb/s 5900 32 2000 134.50 Amazon Marketplace 14.87
Barracuda 7200.10
  ST3300820AS 3.5" SATA 3 Gb/s 7200 8 300 61.49 Newegg.com 4.88
  ST3160215A 3.5" PATA 100 MB/s 7200 2 160 43.99 Newegg.com 3.64
  ST3500630AS 3.5" SATA 3 Gb/s 7200 16 500 159.95 Amazon Marketplace 3.13
  ST3750640AS 3.5" SATA 3 Gb/s 7200 16 750 249.95 Amazon Marketplace 3.00
  ST3250820A 3.5" PATA 100 MB/s 7200 8 250 99.00 Amazon Marketplace 2.53
  ST380815AS 3.5" SATA 3 Gb/s 7200 8 80 35.99 Newegg.com 2.22
  ST3320620A 3.5" PATA 100 MB/s 7200 16 320 149.95 Amazon Marketplace 2.13
  ST380215A 3.5" PATA 100 MB/s 7200 2 80 39.99 Newegg.com 2.00
  ST3250820AS 3.5" SATA 3 Gb/s 7200 8 250 149.95 Amazon Marketplace 1.67
  ST3250310AS 3.5" SATA 3 Gb/s 7200 8 250 149.95 Amazon Marketplace 1.67
  ST3400620AS 3.5" SATA 3 Gb/s 7200 16 400 269.95 Amazon Marketplace 1.48
  ST3160815AS 3.5" SATA 3 Gb/s 7200 8 160 149.95 Amazon Marketplace 1.07
Barracuda 7200.11
  ST31500341AS 3.5" SATA 3 Gb/s 7200 32 1500 79.99 Amazon.com 18.75
  ST31000333AS 3.5" SATA 3 Gb/s 7200 32 1000 54.99 Newegg.com 18.19
  ST3500620AS 3.5" SATA 3 Gb/s 7200 16 500 29.49 Newegg.com 16.95
  ST3320613AS 3.5" SATA 3 Gb/s 7200 16 320 41.99 eCost.com 7.62
  ST3750630AS 3.5" SATA 3 Gb/s 7200 16 750 155.00 Amazon Marketplace 4.84
  ST3160813AS 3.5" SATA 1.5 Gb/s 7200 8 160 38.76 Amazon Marketplace 4.13
  ST3500320AS 3.5" SATA 3 Gb/s 7200 32 500 124.49 Amazon Marketplace 4.02
  ST31000340AS 3.5" SATA 3 Gb/s 7200 32 1000 249.95 Amazon Marketplace 4.00
  ST3750330AS 3.5" SATA 3 Gb/s 7200 32 750 198.95 Amazon Marketplace 3.77
Barracuda 7200.12
  ST31000528AS 3.5" SATA 3 Gb/s 7200 32 1000 55.95 Amazon Marketplace 17.87
  ST3500418AS 3.5" SATA 3 Gb/s 7200 16 500 28.99 Newegg.com 17.25
  ST3750528AS 3.5" SATA 3 Gb/s 7200 32 750 57.90 Amazon Marketplace 12.95
  ST3320418AS 3.5" SATA 3 Gb/s 7200 16 320 44.86 Amazon Marketplace 7.13
  ST3250318AS SATA 3 Gb/s 7200 8 250 38.00 Amazon.com 6.58
  ST3160318AS 3.5" SATA 3 Gb/s 7200 8 160 37.95 PC Connection 4.22
Barracuda 7200.8
  ST3400832AS 3.5" SATA 1.5 Gb/s 7200 8 400 59.99 Amazon Marketplace 6.67
Barracuda 7200.9
  ST3160812AS 3.5" SATA 1.5 Gb/s 7200 8 160 149.95 Amazon Marketplace 1.07
  ST3120811AS 3.5" SATA 3 Gb/s 7200 8 120 149.95 Amazon Marketplace 0.80
Barracuda ES
  ST3750640NS 3.5" SATA 3 Gb/s 7200 16 750 89.00 Amazon Marketplace 8.43
Barracuda ES.2
  ST31000340NS 3.5" SATA 3 Gb/s 7200 32 1000 120.00 Amazon Marketplace 8.33
  ST3750330NS 3.5" SATA 3 Gb/s 7200 32 750 109.99 Amazon Marketplace 6.82
  ST31000640SS 3.5" SAS 3 Gb/s 7200 16 1000 196.99 eCost.com 5.08
  ST3750630SS 3.5" SAS 3 Gb/s 7200 16 750 200.99 Buy.com 3.73
  ST3500620SS 3.5" SAS 3 Gb/s 7200 16 500 134.99 eCost.com 3.70
  ST3500320NS 3.5" SATA 3 Gb/s 7200 32 500 149.95 Amazon Marketplace 3.33
  ST3250310NS 3.5" SATA 3 Gb/s 7200 32 250 149.95 Amazon Marketplace 1.67
Barracuda LP
  ST32000542AS 3.5" SATA 3 Gb/s 5900 32 2000 109.99 Amazon.com 18.18
  ST31500541AS 3.5" SATA 3 Gb/s 5900 32 1500 84.99 Amazon Marketplace 17.65
  ST31000520AS 3.5" SATA 3 Gb/s 32 1000 69.99 Newegg.com 14.29
Barracuda XT
  ST32000641AS 3.5" SATA 6 Gb/s 7200 64 2000 189.99 Newegg.com 10.53
Cheetah 10K.7
  ST3146707LW 3.5" SCSI Ultra320 10000 8 146 276.99 eCost.com 0.53
Cheetah 15K.4
  ST336754SS 3.5" SAS 3 Gb/s 15000 8 36.7 59.00 Amazon Marketplace 0.62
  ST336754FC 3.5" Fibre Channel 2 Gb/s 15000 8 36.7 114.99 eCost.com 0.32
Cheetah 15K.5
  ST3300655LW 3.5" SCSI Ultra320 68pin 15000 16 300 329.00 Amazon Marketplace 0.91
  ST3300655LC 3.5" SCSI Ultra320 80pin 15000 16 300 359.99 Newegg.com 0.83
  ST3146855LW 3.5" SCSI Ultra320 68pin 15000 16 147 219.99 Newegg.com 0.67
  ST3300655SS 3.5" SAS 3 Gb/s 15000 16 300 449.95 Amazon Marketplace 0.67
  ST3146855LC 3.5" SCSI Ultra320 15000 16 146.8 239.99 Newegg.com 0.61
  ST373455LW 3.5" SCSI Ultra320 15000 16 73.4 169.99 Newegg.com 0.43
  ST373455LC 3.5" SCSI Ultra320 15000 16 73.4 179.95 PC Connection 0.41
Cheetah 15K.6
  ST3146356FC 3.5" Fibre Channel 4 Gb/s 15000 16 146 109.00 PC Connection 1.34
  ST3300656SS 3.5" SAS 3 Gb/s 15000 16 300 260.89 Amazon Marketplace 1.15
  ST3450856SS 3.5" SAS 3 Gb/s 15000 16 450 417.77 Amazon Marketplace 1.08
  ST3146356SS 3.5" SAS 3 Gb/s 15000 16 146 160.99 eCost.com 0.91
Cheetah 15K.7
  ST3300657SS 3.5" SAS 6 Gb/s 15000 16 300 246.99 Buy.com 1.21
  ST3600057SS 3.5" SAS 6 Gb/s 15000 16 600 495.99 eCost.com 1.21
  ST3600057FC 3.5" Fibre Channel 4 Gb/s 15000 16 600 509.99 eCost.com 1.18
  ST3300657FC 3.5" Fibre Channel 4 Gb/s 15000 16 300 255.00 Amazon Marketplace 1.18
  ST3450857SS 3.5" SAS 6 Gb/s 15000 16 450 396.99 eCost.com 1.13
  ST3450857FC 3.5" Fibre Channel 4 Gb/s 15000 16 450 399.99 Buy.com 1.13
  ST3300557SS 3.5" SAS 6 Gb/s 15000 16 300 274.99 eCost.com 1.09
  ST3450757SS 3.5" SAS 6 Gb/s 15000 16 450 438.99 Buy.com 1.03
Cheetah NS
  ST3400755SS 3.5" SAS 3 Gb/s 10000 16 400 229.99 Amazon Marketplace 1.74
  ST3300955FC 3.5" Fibre Channel 4 Gb/s 10000 16 300 798.95 Amazon Marketplace 0.38
Cheetah NS.2
  ST3600002SS 3.5" SAS 6 Gb/s 10000 16 600 399.00 Amazon Marketplace 1.50
  ST3600002FC 3.5" Fibre Channel 4 Gb/s 10000 16 600 509.99 eCost.com 1.18
  ST3300602FC 3.5" Fibre Channel 4 Gb/s 10000 16 300 257.99 eCost.com 1.16
  ST3450802SS 3.5" SAS 6 Gb/s 10000 16 450 396.99 eCost.com 1.13
  ST3450802FC 3.5" Fibre Channel 4 Gb/s 10000 16 450 409.99 eCost.com 1.10
Constellation
  ST9500530NS 2.5" SATA 3 Gb/s 7200 32 500 182.99 eCost.com 2.73
  ST9500430SS 2.5" SAS 6 Gb/s 7200 16 500 207.59 Amazon Marketplace 2.41
  ST9500431SS 2.5" SAS 6 Gb/s 7200 16 500 230.99 eCost.com 2.16
  ST9160511NS 2.5" SATA 3 Gb/s 7200 32 160 125.99 eCost.com 1.27
Constellation ES
  ST3500514NS 3.5" SATA 3 Gb/s 32 500 49.95 Amazon Marketplace 10.01
  ST32000644NS 3.5" SATA 3 Gb/s 7200 64 2000 275.00 Amazon Marketplace 7.27
  ST31000524NS 3.5" SATA 3 Gb/s 7200 32 1000 149.99 Newegg.com 6.67
  ST32000444SS 3.5" SAS 6 Gb/s 7200 16 2000 312.99 Buy.com 6.39
  ST3500414SS 3.5" SAS 6 Gb/s 7200 16 500 89.00 PC Connection 5.62
  ST31000424SS 3.5" SAS 6 Gb/s 7200 16 1000 196.99 eCost.com 5.08
DB35 7200.3
  ST3320820SCE 3.5" SATA 3 Gb/s 7200 8 320 198.95 Amazon Marketplace 1.61
EE25.2
  ST980818SM 2.5" SATA 3 Gb/s 5400 8 80 155.99 eCost.com 0.51
  ST980817AM 2.5" PATA 100 MB/s 5400 8 80 169.99 Newegg.com 0.47
  ST960818SM 2.5" SATA 3 Gb/s 5400 8 60 128.99 eCost.com 0.47
  ST980817SM 2.5" SATA 3 Gb/s 5400 8 80 175.49 PC Connection 0.46
  ST960817AM 2.5" PATA 100 MB/s 5400 8 60 155.99 eCost.com 0.38
  ST940818SM 2.5" SATA 3 Gb/s 5400 8 40 119.99 eCost.com 0.33
  ST940817AM 2.5" PATA 100 MB/s 5400 8 40 143.99 eCost.com 0.28
  ST940817SM 2.5" SATA 3 Gb/s 5400 8 40 143.99 eCost.com 0.28
Momentus
  ST905003N1A1AS-RK 2.5" SATA 3 Gb/s 5400 8 500 72.99 Amazon Marketplace 6.85
  ST90250N1A1AS-RK 2.5" SATA 3 Gb/s 5400 8 250 39.99 Amazon Marketplace 6.25
  ST905003N3A1AS-RK 2.5" SATA 3 Gb/s 7200 16 500 89.99 Amazon.com 5.56
  ST903203N1A2AS-RK 2.5" SATA 3 Gb/s 5400 8 320 59.98 Amazon Marketplace 5.34
  ST903203N3A1AS-RK 2.5" SATA 3 Gb/s 7200 16 320 66.22 Amazon Marketplace 4.83
Momentus 5400
  ST9500327AS 2.5" SATA 3 Gb/s 5400 8 500 57.99 Amazon Marketplace 8.62
  ST9640320AS 2.5" SATA 3 Gb/s 5400 8 640 79.99 Newegg.com 8.00
Momentus 5400 FDE.4
  ST9250317AS 2.5" SATA 3 Gb/s 5400 8 250 64.99 Newegg.com 3.85
Momentus 5400.2
  ST94813AS 2.5" SATA 1.5 Gb/s 5400 8 40 31.00 Amazon Marketplace 1.29
Momentus 5400.3
  ST9120822AB 2.5" PATA 100 MB/s 5400 8 120 42.50 Amazon Marketplace 2.82
  ST9120822AS 2.5" SATA 1.5 Gb/s 5400 8 120 58.99 Amazon Marketplace 2.03
  ST980815SB 2.5" SATA 1.5 Gb/s 5400 8 80 39.99 Amazon Marketplace 2.00
  ST9402116SB 2.5" PATA 100 MB/s 5400 8 40 28.95 Amazon Marketplace 1.38
  ST9160821AS 2.5" SATA 1.5 Gb/s 5400 8 160 118.94 Amazon Marketplace 1.35
  ST9100828SB 2.5" SATA 1.5 Gb/s 5400 8 100 75.00 Amazon Marketplace 1.33
  ST960813AS 2.5" SATA 1.5 Gb/s 4200 8 60 170.00 Amazon Marketplace 0.35
Momentus 5400.4
  ST9200827AS 2.5" SATA 3 Gb/s 5400 8 200 81.98 Amazon Marketplace 2.44
  ST9160827AS 2.5" SATA 3 Gb/s 5400 8 160 84.00 Amazon Marketplace 1.90
Momentus 5400.5
  ST9160310AS 2.5" SATA 3 Gb/s 5400 8 160 46.99 eCost.com 3.40
  ST9320320AS 2.5" SATA 3 Gb/s 5400 8 320 139.95 Amazon Marketplace 2.29
Momentus 5400.6
  ST9500325AS 2.5" SATA 3 Gb/s 5400 8 500 59.99 Amazon.com 8.33
  ST9500325ASG 2.5" SATA 3 Gb/s 5400 8 500 59.99 Newegg.com 8.33
  ST9320325AS 2.5" SATA 3 Gb/s 5400 8 320 46.63 Amazon Marketplace 6.86
  ST9250315AS 2.5" SATA 3 Gb/s 5400 8 250 39.99 Amazon Marketplace 6.25
  ST9160314AS 2.5" SATA 3 Gb/s 5400 8 160 40.99 Amazon Marketplace 3.90
Momentus 7200
  ST9250412AS 2.5" SATA 3 Gb/s 16 250 42.99 Amazon Marketplace 5.82
Momentus 7200 FDE.2
  ST9500421AS 2.5" SATA 3 Gb/s 7200 16 500 93.05 PC Connection 5.37
  ST9250411AS 2.5" SATA 3 Gb/s 7200 16 250 71.99 eCost.com 3.47
Momentus 7200.2
  ST9200420AS 2.5" SATA 3 Gb/s 7200 16 200 48.88 Amazon Marketplace 4.09
  ST9160823ASG 2.5" SATA 3 Gb/s 7200 8 160 100.00 Amazon Marketplace 1.60
  ST9160823AS 2.5" SATA 3 Gb/s 7200 8 160 137.00 Amazon Marketplace 1.17
Momentus 7200.3
  ST9320421AS 2.5" SATA 3 Gb/s 7200 16 320 49.99 Amazon Marketplace 6.40
  ST980411AS 2.5" SATA 3 Gb/s 7200 16 80 55.00 Amazon Marketplace 1.45
Momentus 7200.4
  ST9500420AS 2.5" SATA 3 Gb/s 7200 16 500 62.78 Amazon Marketplace 7.96
  ST9500420ASG 2.5" SATA 3 Gb/s 7200 16 500 69.99 Amazon.com 7.14
  ST9320423AS 2.5" SATA 3 Gb/s 7200 16 320 51.54 Amazon Marketplace 6.21
  ST9250410AS 2.5" SATA 3 Gb/s 7200 16 250 40.88 Amazon Marketplace 6.12
  ST9250410ASG 2.5" SATA 3 Gb/s 7200 16 250 49.89 Amazon Marketplace 5.01
  ST9160412AS 2.5" SATA 3 Gb/s 7200 16 160 35.00 Amazon Marketplace 4.57
Momentus Thin
  ST92503010AS 2.5" SATA 3 Gb/s 5400 8 250 59.99 Newegg.com 4.17
Momentus XT
  ST95005620AS 2.5" SATA 3 Gb/s 7200 32 500 129.99 Amazon.com 3.85
  ST93205620AS 2.5" SATA 3 Gb/s 32 320 111.99 eCost.com 2.86
  ST92505610AS 2.5" SATA 3 Gb/s 32 250 99.44 Amazon Marketplace 2.51
Pipeline HD
  ST31000322CS 3.5" SATA 3 Gb/s 8 1000 77.99 eCost.com 12.82
  ST3500312CS 3.5" SATA 3 Gb/s 8 500 45.98 PC Connection 10.87
  ST3250312CS 3.5" SATA 3 Gb/s 8 250 44.99 eCost.com 5.56
  ST3160310CS 3.5" SATA 3 Gb/s 8 160 49.99 Newegg.com 3.20
Savvio 10K.3
  ST9146803SS 2.5" SAS 6 Gb/s 10000 16 146 74.99 eCost.com 1.95
  ST9300603SS 2.5" SAS 6 Gb/s 10000 16 300 239.99 ZipZoomfly.com 1.25
Savvio 10K.4
  ST9600204SS 2.5" SAS 6 Gb/s 10000 16 600 478.99 eCost.com 1.25
  ST9600204FC 2.5" Fibre Channel 4 Gb/s 16 600 481.99 eCost.com 1.24
  ST9450404SS 2.5" SAS 6 Gb/s 10000 16 450 446.99 eCost.com 1.01
Savvio 15K
  ST936751SS 2.5" SAS 3 Gb/s 15000 16 36 54.95 Amazon Marketplace 0.66
  ST973451SS 2.5" SAS 3 Gb/s 15000 16 73 249.00 Amazon Marketplace 0.29
Savvio 15K.2
  ST9146852SS 3.5" SAS 6 Gb/s 15000 16 146 229.99 Newegg.com 0.63
  ST973452SS 3.5" SAS 6 Gb/s 15000 16 73 184.99 Buy.com 0.39
SV35.2
  ST3500630AV 3.5" PATA 100 MB/s 7200 16 500 269.95 Amazon Marketplace 1.85
  ST3320620AV 3.5" PATA 100 MB/s 7200 16 320 180.00 Amazon Marketplace 1.78
  ST3750640AV 3.5" PATA 100 MB/s 7200 16 750 449.95 Amazon Marketplace 1.67
SV35.3
  ST3250310SV 3.5" SATA 3 Gb/s 7200 8 250 47.99 eCost.com 5.21
  ST3500320SV 3.5" SATA 3 Gb/s 7200 32 500 249.95 Amazon Marketplace 2.00
SV35.5
  ST31000525SV 3.5" SATA 3 Gb/s 32 1000 79.85 Amazon Marketplace 12.52
  ST3500410SV 3.5" SATA 3 Gb/s 16 500 47.90 Amazon Marketplace 10.44
  ST3250311SV 3.5" SATA 3 Gb/s 8 250 42.00 Amazon Marketplace 5.95

External links

Seagatehttp://www.seagate.com/