Seagate

  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  ST310005N1A1AS-RK 3.5" SATA 3 Gb/s 7200 32 1000 116.99 Amazon.com 8.55
  ST3500641AS-RK 3.5" SATA 3 Gb/s 7200 16 500 69.99 Amazon.com 7.14
  ST303204N1A1AS-RK 3.5" SATA 3 Gb/s 7200 16 320 60.00 Amazon.com 5.33
  ST303204N1A1A-RK 3.5" PATA 100 MB/s 7200 16 320 74.99 Amazon.com 4.27
Barracuda
  ST315005N1A1AS-RK 3.5" SATA 3 Gb/s 7200 32 1500 141.76 Amazon.com 10.58
  ST320005N4A1AS-RK 3.5" SATA 3 Gb/s 5900 32 2000 190.65 Amazon.com 10.49
  ST315005N4A1AS-RK 3.5" SATA 3 Gb/s 5900 32 1500 144.99 Newegg.com 10.35
Barracuda 7200.10
  ST3320620AS 3.5" SATA 3 Gb/s 7200 16 320 49.99 Amazon.com 6.40
  ST3250410AS 3.5" SATA 3 Gb/s 7200 16 250 49.99 Amazon.com 5.00
  ST3500630AS 3.5" SATA 3 Gb/s 7200 16 500 115.00 Amazon.com 4.35
  ST3160215A 3.5" PATA 100 MB/s 7200 2 160 43.99 Newegg.com 3.64
  ST3160815AS 3.5" SATA 3 Gb/s 7200 8 160 46.32 Amazon.com 3.45
  ST3750640AS 3.5" SATA 3 Gb/s 7200 16 750 222.22 Amazon.com 3.38
  ST380215AS 3.5" SATA 3 Gb/s 7200 2 80 34.99 Newegg.com 2.29
  ST380815AS 3.5" SATA 3 Gb/s 7200 8 80 35.99 Newegg.com 2.22
  ST3400620A 3.5" PATA 100 MB/s 7200 16 400 199.00 Amazon.com 2.01
  ST380215A 3.5" PATA 100 MB/s 7200 2 80 39.99 Newegg.com 2.00
  ST3750640A 3.5" PATA 100 MB/s 7200 16 750 398.95 Amazon.com 1.88
  ST3320820AS 3.5" SATA 3 Gb/s 7200 8 320 374.99 Amazon.com 0.85
Barracuda 7200.11
  ST31500341AS 3.5" SATA 3 Gb/s 7200 32 1500 98.99 ZipZoomfly.com 15.15
  ST31000333AS 3.5" SATA 3 Gb/s 7200 32 1000 84.99 Amazon.com 11.77
  ST31000340AS 3.5" SATA 3 Gb/s 7200 32 1000 129.99 Amazon.com 7.69
  ST3320613AS 3.5" SATA 3 Gb/s 7200 16 320 45.00 Amazon.com 7.11
  ST3750330AS 3.5" SATA 3 Gb/s 7200 32 750 109.99 Amazon.com 6.82
  ST3160813AS 3.5" SATA 1.5 Gb/s 7200 8 160 36.85 Amazon.com 4.34
  ST3500320AS 3.5" SATA 3 Gb/s 7200 32 500 159.95 Amazon.com 3.13
Barracuda 7200.12
  ST31000528AS 3.5" SATA 3 Gb/s 7200 32 1000 89.99 Amazon.com 11.11
  ST3750528AS 3.5" SATA 3 Gb/s 7200 32 750 75.99 eCost.com 9.87
  ST3500418AS 3.5" SATA 3 Gb/s 7200 16 500 53.09 ZipZoomfly.com 9.42
  ST3320418AS 3.5" SATA 3 Gb/s 7200 16 320 49.00 Amazon.com 6.53
  ST3250318AS SATA 3 Gb/s 7200 8 250 43.99 eCost.com 5.68
  ST3160318AS 3.5" SATA 3 Gb/s 7200 8 160 37.99 Newegg.com 4.21
Barracuda 7200.8
  ST3400832A 3.5" PATA 100 MB/s 7200 8 400 79.95 Amazon.com 5.00
Barracuda 7200.9
  ST3500641AS 3.5" SATA 3 Gb/s 7200 16 500 44.99 Newegg.com 11.11
  ST3160812AS 3.5" SATA 1.5 Gb/s 7200 8 160 115.00 Amazon.com 1.39
  ST3120811AS 3.5" SATA 3 Gb/s 7200 8 120 149.95 Amazon.com 0.80
Barracuda ES
  ST3750641NS 3.5" SATA 3 Gb/s 7200 16 750 59.99 Newegg.com 12.50
  ST3400620NS 3.5" SATA 3 Gb/s 7200 16 400 100.00 Amazon.com 4.00
  ST3500630NS 3.5" SATA 3 Gb/s 7200 16 500 172.50 Amazon.com 2.90
  ST3750640NS 3.5" SATA 3 Gb/s 7200 16 750 298.95 Amazon.com 2.51
  ST3250620NS 3.5" SATA 3 Gb/s 7200 16 250 132.00 Amazon.com 1.89
Barracuda ES.2
  ST31000340NS 3.5" SATA 3 Gb/s 7200 32 1000 159.95 PC Connection 6.25
  ST3750330NS 3.5" SATA 3 Gb/s 7200 32 750 129.99 Newegg.com 5.77
  ST3500320NS 3.5" SATA 3 Gb/s 7200 32 500 89.99 Newegg.com 5.56
  ST31000640SS 3.5" SAS 3 Gb/s 7200 16 1000 214.99 Amazon.com 4.65
  ST3500620SS 3.5" SAS 3 Gb/s 7200 16 500 142.99 eCost.com 3.50
  ST3750630SS 3.5" SAS 3 Gb/s 7200 16 750 214.68 PC Connection 3.49
  ST3250310NS 3.5" SATA 3 Gb/s 7200 32 250 73.99 eCost.com 3.38
Barracuda LP
  ST31500541AS 3.5" SATA 3 Gb/s 5900 32 1500 99.99 Newegg.com 15.00
  ST32000542AS 3.5" SATA 3 Gb/s 5900 32 2000 159.99 Newegg.com 12.50
  ST31000520AS 3.5" SATA 3 Gb/s 32 1000 84.99 Newegg.com 11.77
Barracuda XT
  ST32000641AS 3.5" SATA 6 Gb/s 7200 64 2000 279.99 Newegg.com 7.14
Cheetah 10K.6
  ST3146807FC 3.5" Fibre Channel 2 Gb/s 10000 8 146.8 165.00 Amazon.com 0.89
  ST373307FC 3.5" Fibre Channel 2 Gb/s 10000 8 73.4 90.00 Amazon.com 0.82
Cheetah 10K.7
  ST3300007LW 3.5" SCSI Ultra320 68pin 10000 8 300 260.00 Amazon.com 1.15
  ST3146707LW 3.5" SCSI Ultra320 10000 8 146 187.50 Amazon.com 0.78
  ST373207LC 3.5" SCSI Ultra320 80pin 10000 8 74 298.95 Amazon.com 0.25
Cheetah 15K.3
  ST373453LC Fibre Channel 4 Gb/s 15000 73.4 140.00 Amazon.com 0.52
Cheetah 15K.4
  ST336754FC 3.5" Fibre Channel 2 Gb/s 15000 8 36.7 80.00 Amazon.com 0.46
  ST373454LW 3.5" SCSI Ultra320 15000 8 73.4 180.00 Amazon.com 0.41
Cheetah 15K.5
  ST3300655LW 3.5" SCSI Ultra320 68pin 15000 16 300 350.00 Amazon.com 0.86
  ST3300655LC 3.5" SCSI Ultra320 80pin 15000 16 300 407.59 Amazon.com 0.74
  ST3300655SS 3.5" SAS 3 Gb/s 15000 16 300 498.95 Amazon.com 0.60
  ST3146855LC 3.5" SCSI Ultra320 15000 16 146.8 249.00 Amazon.com 0.59
  ST3146855LW 3.5" SCSI Ultra320 68pin 15000 16 147 271.95 Amazon.com 0.54
  ST373455LC 3.5" SCSI Ultra320 15000 16 73.4 179.95 PC Connection 0.41
  ST373455LW 3.5" SCSI Ultra320 15000 16 73.4 189.95 PC Connection 0.39
  ST373455SS 3.5" SAS 3 Gb/s 15000 16 73.4 191.99 eCost.com 0.38
Cheetah 15K.6
  ST3450856FC 3.5" Fibre Channel 4 Gb/s 15000 16 450 490.05 PC Connection 0.92
  ST3300656FC 3.5" Fibre Channel 4 Gb/s 15000 16 300 330.19 Amazon.com 0.91
  ST3146356FC 3.5" Fibre Channel 4 Gb/s 15000 16 146 192.99 eCost.com 0.76
Cheetah 15K.7
  ST3450857SS 3.5" SAS 6 Gb/s 15000 16 450 438.99 eCost.com 1.03
  ST3300657SS 3.5" SAS 6 Gb/s 15000 16 300 299.00 Amazon.com 1.00
  ST3600057SS 3.5" SAS 6 Gb/s 15000 16 600 624.99 eCost.com 0.96
  ST3450857FC 3.5" Fibre Channel 4 Gb/s 15000 16 450 473.81 PC Connection 0.95
  ST3600057FC 3.5" Fibre Channel 4 Gb/s 15000 16 600 662.74 PC Connection 0.91
  ST3300657FC 3.5" Fibre Channel 4 Gb/s 15000 16 300 348.99 eCost.com 0.86
Cheetah NS
  ST3400755SS 3.5" SAS 3 Gb/s 10000 16 400 229.99 Amazon.com 1.74
  ST3400755FC 3.5" Fibre Channel 4 Gb/s 10000 16 400 556.16 PC Connection 0.72
  ST3300955FC 3.5" Fibre Channel 4 Gb/s 10000 16 300 436.24 PC Connection 0.69
Cheetah NS.2
  ST3450802SS 3.5" SAS 6 Gb/s 10000 16 450 441.99 eCost.com 1.02
  ST3450802FC 3.5" Fibre Channel 4 Gb/s 10000 16 450 473.92 PC Connection 0.95
  ST3600002FC 3.5" Fibre Channel 4 Gb/s 10000 16 600 634.99 eCost.com 0.94
  ST3300602FC 3.5" Fibre Channel 4 Gb/s 10000 16 300 333.99 eCost.com 0.90
Constellation
  ST9500530NS 2.5" SATA 3 Gb/s 7200 32 500 199.99 Newegg.com 2.50
  ST9500430SS 2.5" SAS 6 Gb/s 7200 16 500 239.99 Newegg.com 2.08
  ST9500431SS 2.5" SAS 6 Gb/s 7200 16 500 249.99 Newegg.com 2.00
  ST9160511NS 2.5" SATA 3 Gb/s 7200 32 160 129.99 Newegg.com 1.23
DB35 7200.3
  ST3750840SCE 3.5" SATA 3 Gb/s 7200 8 750 107.99 Amazon.com 6.95
EE25
  ST920813AM 2.5" PATA 100 MB/s 5400 8 20 217.50 Amazon.com 0.09
EE25.2
  ST960818SM 2.5" SATA 3 Gb/s 5400 8 60 86.13 Amazon.com 0.70
  ST980818SM 2.5" SATA 3 Gb/s 5400 8 80 151.99 eCost.com 0.53
  ST980818AM 2.5" PATA 100 MB/s 5400 8 80 155.99 eCost.com 0.51
  ST980817AM 2.5" PATA 100 MB/s 5400 8 80 169.95 PC Connection 0.47
  ST980817SM 2.5" SATA 3 Gb/s 5400 8 80 175.49 PC Connection 0.46
  ST960817SM 2.5" SATA 3 Gb/s 5400 8 60 152.10 PC Connection 0.39
  ST940818SM 2.5" SATA 3 Gb/s 5400 8 40 116.99 eCost.com 0.34
  ST940818AM 2.5" PATA 100 MB/s 5400 8 40 117.00 PC Connection 0.34
  ST940817SM 2.5" SATA 3 Gb/s 5400 8 40 140.39 PC Connection 0.28
  ST940817AM 2.5" PATA 100 MB/s 5400 8 40 140.39 PC Connection 0.28
  ST930817SM 2.5" SATA 3 Gb/s 5400 8 30 128.69 PC Connection 0.23
  ST930817AM 2.5" PATA 100 MB/s 5400 8 30 128.69 PC Connection 0.23
LD25.2
  ST980210AS 2.5" SATA 1.5 Gb/s 5400 2 80 44.99 Newegg.com 1.78
Momentus
  ST905003N1A1AS-RK 2.5" SATA 3 Gb/s 5400 8 500 80.00 Amazon.com 6.25
  ST903203N1A2AS-RK 2.5" SATA 3 Gb/s 5400 8 320 74.99 Amazon.com 4.27
  ST905003N3A1AS-RK 2.5" SATA 3 Gb/s 7200 16 500 119.99 Amazon.com 4.17
  ST90250N1A1AS-RK 2.5" SATA 3 Gb/s 5400 8 250 76.72 PC Connection 3.26
  ST903203N3A1AS-RK 2.5" SATA 3 Gb/s 7200 16 320 108.34 Amazon.com 2.95
Momentus 5400
  ST9640320AS 2.5" SATA 3 Gb/s 5400 8 640 116.99 eCost.com 5.47
  ST9500327AS 2.5" SATA 3 Gb/s 5400 8 500 114.27 PC Connection 4.38
Momentus 5400 FDE.3
  ST9320329AS 2.5" SATA 3 Gb/s 5400 8 320 74.99 Newegg.com 4.27
Momentus 5400 FDE.4
  ST9250317AS 2.5" SATA 3 Gb/s 5400 8 250 80.14 PC Connection 3.12
Momentus 5400.2
  ST94813AS 2.5" SATA 1.5 Gb/s 5400 8 40 30.00 Amazon.com 1.33
  ST9120821A 2.5" PATA 100 MB/s 5400 8 120 169.95 Amazon.com 0.71
Momentus 5400.3
  ST9120822A 2.5" PATA 100 MB/s 5400 8 120 55.00 Amazon.com 2.18
  ST9160821A 2.5" PATA 100 MB/s 5400 8 160 84.00 Amazon.com 1.90
  ST980815SB 2.5" SATA 1.5 Gb/s 5400 8 80 44.99 Amazon.com 1.78
  ST9160821A-RK 2.5" PATA 100 MB/s 5400 8 160 90.00 Amazon.com 1.78
  ST980811AS 2.5" SATA 1.5 Gb/s 5400 8 80 49.00 Amazon.com 1.63
  ST9100828SB 2.5" SATA 1.5 Gb/s 5400 8 100 75.00 Amazon.com 1.33
  ST9402116SB 2.5" PATA 100 MB/s 5400 8 40 34.95 Amazon.com 1.14
  ST980815A 2.5" PATA 100 MB/s 5400 8 80 86.00 Amazon.com 0.93
  ST9120822AS 2.5" SATA 1.5 Gb/s 5400 8 120 149.95 Amazon.com 0.80
  ST9120822SB 2.5" SATA 1.5 Gb/s 5400 8 120 150.34 PC Connection 0.80
  ST9160821SB 2.5" SATA 1.5 Gb/s 5400 8 160 215.86 PC Connection 0.74
  ST960815SB 2.5" SATA 1.5 Gb/s 5400 8 60 83.28 PC Connection 0.72
  ST9100828AS SATA 1.5 Gb/s 0 45.00 Amazon.com 0.00
  ST940814AS SATA 1.5 Gb/s 0 35.99 eCost.com 0.00
Momentus 5400.4
  ST9250827AS 2.5" SATA 3 Gb/s 5400 8 250 49.99 Newegg.com 5.00
Momentus 5400.5
  ST9160310AS 2.5" SATA 3 Gb/s 5400 8 160 44.99 Amazon.com 3.56
  ST9320320AS 2.5" SATA 3 Gb/s 5400 8 320 110.00 Amazon.com 2.91
Momentus 5400.6
  ST9500325AS 2.5" SATA 3 Gb/s 5400 8 500 82.99 eCost.com 6.02
  ST9320325AS 2.5" SATA 3 Gb/s 5400 8 320 56.99 eCost.com 5.62
  ST9500325ASG 2.5" SATA 3 Gb/s 5400 8 500 95.99 eCost.com 5.21
  ST9250315AS 2.5" SATA 3 Gb/s 5400 8 250 54.99 Amazon.com 4.55
  ST9160314AS 2.5" SATA 3 Gb/s 5400 8 160 49.99 Amazon.com 3.20
Momentus 7200 FDE.2
  ST9500421AS 2.5" SATA 3 Gb/s 7200 16 500 124.99 eCost.com 4.00
  ST9250411AS 2.5" SATA 3 Gb/s 7200 16 250 79.99 Newegg.com 3.13
Momentus 7200.2
  ST9160823AS 2.5" SATA 3 Gb/s 7200 8 160 67.49 ZipZoomfly.com 2.37
  ST9200420AS 2.5" SATA 3 Gb/s 7200 16 200 177.99 Amazon.com 1.12
Momentus 7200.3
  ST9320421AS 2.5" SATA 3 Gb/s 7200 16 320 62.99 ZipZoomfly.com 5.08
Momentus 7200.4
  ST9320423AS 2.5" SATA 3 Gb/s 7200 16 320 59.99 Amazon.com 5.33
  ST9500420AS 2.5" SATA 3 Gb/s 7200 16 500 94.99 eCost.com 5.26
  ST9500420ASG 2.5" SATA 3 Gb/s 7200 16 500 104.99 Amazon.com 4.76
  ST9250410AS 2.5" SATA 3 Gb/s 7200 16 250 55.86 Amazon.com 4.48
  ST9250410ASG 2.5" SATA 3 Gb/s 7200 16 250 64.99 eCost.com 3.85
  ST9160412AS 2.5" SATA 3 Gb/s 7200 16 160 53.99 eCost.com 2.96
Pipeline HD
  ST31000322CS 3.5" SATA 3 Gb/s 8 1000 99.99 Newegg.com 10.00
  ST3500321CS 3.5" SATA 3 Gb/s 8 500 52.99 eCost.com 9.44
  ST3500312CS 3.5" SATA 3 Gb/s 8 500 56.99 eCost.com 8.77
  ST3320310CS 3.5" SATA 3 Gb/s 8 320 52.43 PC Connection 6.10
  ST3250312CS 3.5" SATA 3 Gb/s 8 250 45.30 PC Connection 5.52
Savvio 10K.1
  ST936701SS 2.5" SAS 3 Gb/s 10000 8 36.7 263.99 eCost.com 0.14
  ST973401FC 2.5" Fibre Channel 4 Gb/s 10000 8 73.4 796.88 PC Connection 0.09
  ST936701FC 2.5" Fibre Channel 4 Gb/s 10000 8 36.7 410.48 PC Connection 0.09
Savvio 10K.3
  ST9300603SS 2.5" SAS 6 Gb/s 10000 16 300 315.99 eCost.com 0.95
  ST9146803SS 2.5" SAS 6 Gb/s 10000 16 146 182.99 eCost.com 0.80
Savvio 10K.4
  ST9600204SS 2.5" SAS 6 Gb/s 10000 16 600 594.99 eCost.com 1.01
Savvio 15K
  ST936751SS 2.5" SAS 3 Gb/s 15000 16 36 223.99 eCost.com 0.16
Savvio 15K.2
  ST9146852SS 3.5" SAS 6 Gb/s 15000 16 146 289.99 Newegg.com 0.50
  ST973452SS 3.5" SAS 6 Gb/s 15000 16 73 229.99 Newegg.com 0.32
SV35.2
  ST3500630SV 3.5" SATA 3 Gb/s 7200 16 500 249.95 Amazon.com 2.00
  ST3500630AV 3.5" PATA 100 MB/s 7200 16 500 269.95 Amazon.com 1.85
SV35.3
  ST3250310SV 3.5" SATA 3 Gb/s 7200 8 250 47.99 eCost.com 5.21
SV35.4
  ST3320410SV 3.5" SATA 3 Gb/s 16 320 56.18 Amazon.com 5.70
SV35.5
  ST31000525SV 3.5" SATA 3 Gb/s 32 1000 105.86 PC Connection 9.45
  ST3500410SV 3.5" SATA 3 Gb/s 16 500 60.71 PC Connection 8.24
  ST3250311SV 3.5" SATA 3 Gb/s 8 250 42.05 Amazon.com 5.95

External links

Seagatehttp://www.seagate.com