Western Digital

  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
AV
  WD5000AVJS 3.5" SATA 3 Gb/s 7200 8 500 68.70 PC Connection 7.28
  WD3200AVJS 3.5" SATA 3 Gb/s 7200 8 320 49.99 Newegg.com 6.40
  WD5000AVJB 3.5" PATA 100 MB/s 7200 8 500 85.99 eCost.com 5.81
  WD2500AVJS 3.5" SATA 3 Gb/s 7200 8 250 47.99 Newegg.com 5.21
  WD3200AVJB 3.5" PATA 100 MB/s 7200 8 320 64.99 Newegg.com 4.92
  WD2500AVJB 3.5" PATA 100 MB/s 7200 8 250 59.99 Newegg.com 4.17
  WD1600AVJS 3.5" SATA 3 Gb/s 7200 8 160 44.99 Newegg.com 3.56
  WD1600AVJB 3.5" PATA 100 MB/s 7200 8 160 50.99 eCost.com 3.14
AV-GP
  WD15EVDS 3.5" SATA 3 Gb/s 32 1500 119.99 Newegg.com 12.50
  WD10EVDS 3.5" SATA 3 Gb/s 32 1000 89.99 Amazon.com 11.11
  WD20EVDS 3.5" SATA 3 Gb/s 32 2000 182.99 eCost.com 10.93
  WD7500AVVS 3.5" SATA 3 Gb/s 8 750 69.99 eCost.com 10.72
  WD10EVVS 3.5" SATA 3 Gb/s 8 1000 96.49 Amazon.com 10.36
  WD5000AVVS 3.5" SATA 3 Gb/s 8 500 54.99 Newegg.com 9.09
  WD5000AVDS 3.5" SATA 3 Gb/s 32 500 54.99 Newegg.com 9.09
  WD3200AVVS 3.5" SATA 3 Gb/s 8 320 47.99 Newegg.com 6.67
  WD2500AVVS 3.5" SATA 3 Gb/s 8 250 44.99 Newegg.com 5.56
  WD1600AVVS 3.5" SATA 3 Gb/s 8 160 49.78 PC Connection 3.21
Caviar
  WD800BB 3.5" PATA 100 MB/s 7200 2 80 49.99 eCost.com 1.60
Caviar Black
  WD1001FALS 3.5" SATA 3 Gb/s 32 1000 98.99 eCost.com 10.10
  WD7501AALS 3.5" SATA 3 Gb/s 32 750 79.95 PC Connection 9.38
  WD6401AALS 3.5" SATA 3 Gb/s 32 640 69.95 PC Connection 9.15
  WD1002FAEX 3.5" SATA 6 Gb/s 64 1000 113.99 eCost.com 8.77
  WD5001AALS 3.5" SATA 3 Gb/s 32 500 60.99 eCost.com 8.20
  WD2001FASS 3.5" SATA 3 Gb/s 64 2000 278.99 ZipZoomfly.com 7.17
Caviar Blue
  WD6400AAKS 3.5" SATA 3 Gb/s 16 640 62.95 PC Connection 10.17
  WD5000AAKS 3.5" SATA 3 Gb/s 16 500 49.95 PC Connection 10.01
  WD10EALS 3.5" SATA 3 Gb/s 32 1000 99.99 Newegg.com 10.00
  WD3200AAKS 3.5" SATA 3 Gb/s 16 320 45.89 ZipZoomfly.com 6.97
  WD5000AAKB 3.5" PATA 100 MB/s 16 500 79.99 Newegg.com 6.25
  WD2500AAKS 3.5" SATA 3 Gb/s 16 250 44.99 eCost.com 5.56
  WD1600AAJB 3.5" PATA 100 MB/s 8 160 41.99 eCost.com 3.81
Caviar Green
  WD15EADS 3.5" SATA 3 Gb/s 32 1500 103.49 ZipZoomfly.com 14.49
  WD15EARS 3.5" SATA 3 Gb/s 64 1500 109.31 Amazon.com 13.72
  WD10EARS 3.5" SATA 3 Gb/s 64 1000 79.99 Amazon.com 12.50
  WD20EADS 3.5" SATA 3 Gb/s 32 2000 164.99 ZipZoomfly.com 12.12
  WD10EADS 3.5" SATA 3 Gb/s 32 1000 84.99 Newegg.com 11.77
  WD20EARS 3.5" SATA 3 Gb/s 64 2000 171.99 eCost.com 11.63
  WD10000LSRTL 3.5" SATA 3 Gb/s 7200 1000 89.00 Amazon.com 11.24
  WD20000CSRTL 3.5" SATA 3 Gb/s 2000 179.00 Amazon.com 11.17
  WD7500AADS 3.5" SATA 3 Gb/s 32 750 69.95 PC Connection 10.72
  WD10EACS 3.5" SATA 3 Gb/s 16 1000 94.99 Amazon.com 10.53
  WD10000CSRTL 3.5" SATA 3 Gb/s 7200 16 1000 94.99 Newegg.com 10.53
  WD8000AARS 3.5" SATA 3 Gb/s 64 800 76.26 Amazon.com 10.49
  WD6400AARS 3.5" SATA 3 Gb/s 64 640 62.99 Amazon.com 10.16
  WD6400AADS 3.5" SATA 3 Gb/s 32 640 63.99 Amazon.com 10.00
  WD6400AACS 3.5" SATA 3 Gb/s 16 640 64.83 PC Connection 9.87
  WD5000AADS 3.5" SATA 3 Gb/s 32 500 52.95 PC Connection 9.44
  WD5000CSRTL 3.5" SATA 3 Gb/s 7200 16 500 54.00 Amazon.com 9.26
  WD5000AAVS 3.5" SATA 3 Gb/s 16 500 57.87 PC Connection 8.64
Caviar RE
  WD1600YS 3.5" SATA 3 Gb/s 7200 16 160 42.99 Newegg.com 3.72
  WD2500YS 3.5" SATA 3 Gb/s 7200 16 250 85.00 Amazon.com 2.94
  WD2500YD 3.5" SATA 3 Gb/s 7200 16 250 95.00 Amazon.com 2.63
Caviar SE
  WD5000AAJS 3.5" SATA 3 Gb/s 7200 8 500 54.99 Amazon.com 9.09
  WD5000JBRTL 3.5" PATA 100 MB/s 7200 8 500 64.00 Amazon.com 7.81
  WD3200AAJS 3.5" SATA 3 Gb/s 8 320 44.95 PC Connection 7.12
  WD2500AAJS 3.5" SATA 3 Gb/s 8 250 41.99 eCost.com 5.95
  WD3200JBRTL 3.5" PATA 100 MB/s 7200 8 320 59.00 Amazon.com 5.42
  WD3200AAJB 3.5" PATA 100 MB/s 8 320 60.99 Newegg.com 5.25
  WD2500AAJB 3.5" PATA 100 MB/s 8 250 54.99 Amazon.com 4.55
  WD2500JB 3.5" PATA 100 MB/s 7200 8 250 55.79 ZipZoomfly.com 4.48
  WD1600AAJS 3.5" SATA 3 Gb/s 8 160 38.95 PC Connection 4.11
  WD2500JBRTL 3.5" PATA 100 MB/s 7200 8 250 61.80 Amazon.com 4.05
  WD1600JSRTL 3.5" SATA 3 Gb/s 7200 8 160 59.00 Amazon.com 2.71
  WD1600JBRTL 3.5" PATA 100 MB/s 7200 8 160 59.99 Newegg.com 2.67
  WD800JD 3.5" SATA 3 Gb/s 7200 8 80 35.99 Newegg.com 2.22
  WD800AAJB 3.5" PATA 100 MB/s 8 80 38.99 Amazon.com 2.05
  WD800AAJS 3.5" SATA 3 Gb/s 8 80 39.99 Newegg.com 2.00
  WD800JB 3.5" PATA 100 MB/s 7200 8 80 39.99 Amazon.com 2.00
  WD2500JS 3.5" SATA 3 Gb/s 7200 8 250 139.95 Amazon.com 1.79
  WD400JD 3.5" SATA 3 Gb/s 7200 8 40 45.00 Amazon.com 0.89
  WD400JB 3.5" PATA 100 MB/s 7200 8 40 69.99 Amazon.com 0.57
Caviar SE16
  WD5000KSRTL 3.5" SATA 3 Gb/s 7200 16 500 54.00 Amazon.com 9.26
  WD5000KS 3.5" SATA 3 Gb/s 7200 16 500 79.50 Amazon.com 6.29
  WD3200KSRTL 3.5" SATA 3 Gb/s 7200 16 320 56.72 PC Connection 5.64
  WD2500KS 3.5" SATA 3 Gb/s 7200 16 250 48.88 Amazon.com 5.11
  WD3200KS 3.5" SATA 3 Gb/s 7200 16 320 69.99 Amazon.com 4.57
  WD7500AAKS 3.5" SATA 3 Gb/s 7200 16 750 229.95 Amazon.com 3.26
  WD2500KSRTL 3.5" SATA 3 Gb/s 7200 16 250 79.59 Amazon.com 3.14
Raptor
  WD1500ADFD 3.5" SATA 1.5 Gb/s 10000 16 150 398.95 Amazon.com 0.38
  WD1500ADFDRTL 3.5" SATA 1.5 Gb/s 10000 16 150 398.95 Amazon.com 0.38
RE2
  WD5001ABYS 3.5" SATA 3 Gb/s 7200 16 500 109.00 Amazon.com 4.59
  WD5000YS 3.5" SATA 3 Gb/s 7200 16 500 115.00 Amazon.com 4.35
  WD4000YS 3.5" SATA 3 Gb/s 7200 16 400 95.00 Amazon.com 4.21
  WD5000ABYS 3.5" SATA 3 Gb/s 7200 16 500 125.00 Amazon.com 4.00
  WD7500AYYS 3.5" SATA 3 Gb/s 7200 16 750 298.95 Amazon.com 2.51
RE2-GP
  WD7500AYPS 3.5" SATA 3 Gb/s 16 750 99.99 Newegg.com 7.50
  WD5000ABPS 3.5" SATA 3 Gb/s 16 500 98.99 eCost.com 5.05
RE3
  WD1002FBYS 3.5" SATA 3 Gb/s 7200 32 1000 143.99 ZipZoomfly.com 6.94
  WD5002ABYS 3.5" SATA 3 Gb/s 7200 16 500 78.99 ZipZoomfly.com 6.33
  WD7502ABYS 3.5" SATA 3 Gb/s 7200 32 750 129.99 Newegg.com 5.77
  WD5002ABYS-01B1B0 3.5" SATA 3 Gb/s 7200 16 500 89.99 Newegg.com 5.56
  WD3202ABYS 3.5" SATA 3 Gb/s 7200 16 320 69.99 Amazon.com 4.57
  WD2502ABYS-01B7A0 3.5" SATA 3 Gb/s 7200 16 250 59.99 Newegg.com 4.17
  WD2502ABYS 3.5" SATA 3 Gb/s 7200 16 250 64.99 ZipZoomfly.com 3.85
RE4
  WD1503FYYS 3.5" SATA 3 Gb/s 7200 64 1500 249.99 Amazon.com 6.00
  WD2003FYYS 3.5" SATA 3 Gb/s 7200 64 2000 399.99 Amazon.com 5.00
RE4-GP
  WD2002FYPS 3.5" SATA 3 Gb/s 64 2000 309.99 Amazon.com 6.45
Scorpio
  WD2500BEVS 2.5" SATA 1.5 Gb/s 5400 8 250 51.00 Amazon.com 4.90
  WD2500BEVSRTL 2.5" SATA 1.5 Gb/s 5400 8 250 54.40 PC Connection 4.60
  WD1600BEVSRTL 2.5" SATA 1.5 Gb/s 5400 8 160 45.00 Amazon.com 3.56
  WD1200BEVS 2.5" SATA 1.5 Gb/s 5400 8 120 47.54 PC Connection 2.52
Scorpio Black
  WD3200BEKT 2.5" SATA 3 Gb/s 7200 16 320 67.49 ZipZoomfly.com 4.74
  WD3200BJKT 2.5" SATA 3 Gb/s 7200 16 320 79.99 eCost.com 4.00
  WD2500BEKT 2.5" SATA 3 Gb/s 7200 16 250 64.99 Amazon.com 3.85
  WD2500BJKT 2.5" SATA 3 Gb/s 7200 16 250 74.99 Newegg.com 3.33
  WD1600BEKT 2.5" SATA 3 Gb/s 7200 16 160 52.99 eCost.com 3.02
  WD1600BJKT 2.5" SATA 3 Gb/s 7200 16 160 64.99 eCost.com 2.46
Scorpio Blue
  WD7500KPVT 2.5" SATA 3 Gb/s 5200 8 750 116.27 Amazon.com 6.45
  WD6400BEVT 2.5" SATA 3 Gb/s 5400 8 640 99.99 Amazon.com 6.40
  WD5000BEVT 2.5" SATA 3 Gb/s 5400 8 500 79.99 Amazon.com 6.25
  WD3200BEVT 2.5" SATA 3 Gb/s 5400 8 320 52.99 Amazon.com 6.04
  WD5000BEVTRTL 2.5" SATA 3 Gb/s 5400 8 500 89.00 Amazon.com 5.62
  WD10TPVT 2.5" SATA 3 Gb/s 5200 8 1000 182.99 eCost.com 5.46
  WD6400BPVT 2.5" SATA 3 Gb/s 5400 8 640 119.99 Amazon.com 5.33
  WD2500BEVT 2.5" SATA 3 Gb/s 5400 8 250 48.93 Amazon.com 5.11
  WD5000BPVT 2.5" SATA 3 Gb/s 5400 8 500 99.99 Amazon.com 5.00
  WD3200BPVT 2.5" SATA 3 Gb/s 5400 8 320 69.99 Amazon.com 4.57
  WD4000BEVT 2.5" SATA 3 Gb/s 5400 8 400 90.41 PC Connection 4.42
  WD3200BEVTRTL 2.5" SATA 3 Gb/s 5400 8 320 81.02 PC Connection 3.95
  WD2500BPVT 2.5" SATA 3 Gb/s 5400 8 250 64.99 Amazon.com 3.85
  WD3200BEVE 2.5" PATA 100 MB/s 5400 8 320 89.95 PC Connection 3.56
  WD1600BEVT 2.5" SATA 3 Gb/s 5400 8 160 47.99 ZipZoomfly.com 3.33
  WD3200BEVERTL 2.5" PATA 100 MB/s 5400 8 320 99.00 Amazon.com 3.23
  WD1600BEVS 2.5" SATA 1.5 Gb/s 5400 8 160 49.95 PC Connection 3.20
  WD1600BEVE 2.5" PATA 100 MB/s 5400 8 160 49.99 eCost.com 3.20
  WD2500BEVERTL 2.5" PATA 100 MB/s 5400 8 250 79.00 Amazon.com 3.16
  WD2500BEVE 2.5" PATA 100 MB/s 5400 8 250 79.99 Amazon.com 3.13
  WD1200BEVT 2.5" SATA 3 Gb/s 5400 8 120 40.99 eCost.com 2.93
  WD1600VERTL 2.5" PATA 100 MB/s 5400 8 160 59.00 Amazon.com 2.71
  WD1600BPVT 2.5" SATA 3 Gb/s 5400 8 160 59.99 Amazon.com 2.67
  WD800BEVS 2.5" SATA 1.5 Gb/s 5400 8 80 38.00 Amazon.com 2.11
  WD800BEVT 2.5" SATA 3 Gb/s 5400 8 80 38.99 eCost.com 2.05
  WD1200BEVE 2.5" PATA 100 MB/s 5400 8 120 59.95 PC Connection 2.00
  WD800BEVE 2.5" PATA 100 MB/s 5400 8 80 49.95 PC Connection 1.60
SiliconEdge Blue
  SSC-D0256SC-2100 2.5" SATA 3 Gb/s 256 799.99 Newegg.com 0.32
  SSC-D0128SC-2100 2.5" SATA 3 Gb/s 128 449.99 Newegg.com 0.28
  SSC-D0064SC-2100 2.5" SATA 3 Gb/s 64 249.99 Newegg.com 0.26
VelociRaptor
  WD3000BLFS 2.5" SATA 3 Gb/s 10000 16 300 199.99 ZipZoomfly.com 1.50
  WD3000HLFS 3.5" SATA 3 Gb/s 10000 16 300 199.99 Amazon.com 1.50
  WD3000GLFSRTL 3.5" SATA 3 Gb/s 10000 16 300 236.99 eCost.com 1.27
  WD3000GLFS 3.5" SATA 3 Gb/s 10000 16 300 259.99 Amazon.com 1.15
  WD1500HLFS 3.5" SATA 3 Gb/s 10000 16 150 154.95 PC Connection 0.97
  WD1500BLFS 2.5" SATA 3 Gb/s 10000 16 150 182.99 eCost.com 0.82

External links

Western Digitalhttp://www.wdc.com