Kingston

  Model Form Factor Interface Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
SSDNow E Series
  SNE125-S2/64GB 2.5" SATA 3 Gb/s 64 749.00 Newegg.com 0.09
  SNE125-S2/32GB 2.5" SATA 3 Gb/s 32 379.99 Newegg.com 0.08
SSDNow M Series
  SNM125-S2/160GB 2.5" SATA 3 Gb/s 160 476.99 Amazon.com 0.34
  SNM225-S2/160GB 2.5" SATA 3 Gb/s 160 495.99 eCost.com 0.32
  SNM125-S2B/80GB 2.5" SATA 1.5 Gb/s 80 255.99 Amazon.com 0.31
  SNM225-S2/80GB 2.5" SATA 3 Gb/s 80 264.99 eCost.com 0.30
SSDNow V Series
  SNV425-S2/128GB 2.5" SATA 3 Gb/s 128 259.00 Newegg.com 0.49
  SNV125-S2BD/128GB 2.5" SATA 3 Gb/s 128 269.99 Amazon.com 0.47
  SNV125-S2BN/128GB 2.5" SATA 3 Gb/s 128 269.99 Amazon.com 0.47
  SNV425-S2BN/128GB 2.5" SATA 3 Gb/s 128 274.99 Newegg.com 0.47
  SNV425-S2BD/128GB 2.5" SATA 3 Gb/s 128 276.99 eCost.com 0.46
  SNV425-S2/64GB 2.5" SATA 3 Gb/s 64 149.99 Newegg.com 0.43
  SNV125-S2BN/64GB 2.5" SATA 3 Gb/s 64 157.95 PC Connection 0.41
  SNV425-S2BN/64GB 2.5" SATA 3 Gb/s 64 159.00 Newegg.com 0.40
  SNV425-S2BD/64GB 2.5" SATA 3 Gb/s 64 159.99 Newegg.com 0.40
  SNV125-S2BD/64GB 2.5" SATA 3 Gb/s 64 162.99 Amazon.com 0.39
  SNV125-S2/40GB 2.5" SATA 3 Gb/s 40 113.18 Amazon.com 0.35
  SNV125-S2/30GB 2.5" SATA 3 Gb/s 30 89.99 Newegg.com 0.33
  SNV125-S2BD/30GBKR 2.5" SATA 3 Gb/s 30 104.99 Newegg.com 0.29
SSDNow V+ Series
  SNVP325-S2/128GB 2.5" SATA 3 Gb/s 128 319.00 Amazon.com 0.40
  SNVP325-S2B/128GB 2.5" SATA 3 Gb/s 128 329.99 Amazon.com 0.39
  SNVP325-S2/512GB 2.5" SATA 3 Gb/s 512 1379.00 Newegg.com 0.37
  SNV225-S2/256GB 2.5" SATA 3 Gb/s 256 704.99 Amazon.com 0.36
  SNVP325-S2/256GB 2.5" SATA 3 Gb/s 256 719.00 Amazon.com 0.36
  SNVP325-S2B/256GB 2.5" SATA 3 Gb/s 256 719.00 Amazon.com 0.36
  SNVP325-S2B/512GB 2.5" SATA 3 Gb/s 512 1439.00 Newegg.com 0.36
  SNVP325-S2B/64GB 2.5" SATA 3 Gb/s 64 199.00 Newegg.com 0.32
  SNVP325-S2/64GB 2.5" SATA 3 Gb/s 64 199.00 Amazon.com 0.32

External links

Kingstonhttp://www.kingston.com/