Transcend

  Model Form Factor Interface Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  TS64GSSD25S-M 2.5" SATA 1.5 Gb/s 64 186.30 Amazon.com 0.34
  TS128GSSD18M-M 1.8" SATA (eSATA) + USB 128 389.00 Newegg.com 0.33
  TS64GSSD25-M 2.5" PATA 133 MB/s 64 195.00 Newegg.com 0.33
  TS192GSSD25S-M 2.5" SATA 3 Gb/s 192 594.95 PC Connection 0.32
  TS128GSSD25-M 2.5" PATA 100 MB/s 128 399.00 Newegg.com 0.32
  TS128GSSD25S-M 2.5" 3 Gb/s 128 419.95 PC Connection 0.30
  TS32GSSD25-M 2.5" PATA 133 MB/s 32 106.99 eCost.com 0.30
  TS64GSSD18M-M 1.8" SATA (eSATA) + USB 64 215.00 Newegg.com 0.30
  TS120GSSD25D-M 2.5" SATA 3 Gb/s 120 427.14 Amazon.com 0.28
  TS32GSSD25S-M 2.5" SATA 3 Gb/s 32 114.00 Amazon.com 0.28
  TS32GSSD18M-M 1.8" SATA (eSATA) + USB 32 115.00 Newegg.com 0.28
  TS16GSSD10-M 1.0" ZIF 16 57.99 Newegg.com 0.28
  TS32GSSD34E-M ExpressCard 32 116.95 PC Connection 0.27
  TS60GSSD25D-M 2.5" SATA 3 Gb/s 60 238.99 Amazon.com 0.25
  TS16GSSD34E-M ExpressCard 16 64.95 PC Connection 0.25
  TS8GSSD34E-M ExpressCard 8 39.95 PC Connection 0.20
  TS32GSSD25-S 2.5" PATA 133 MB/s 32 298.00 Newegg.com 0.11
  TS64GSSD25S-S 2.5" SATA 3 Gb/s 64 603.99 Amazon.com 0.11
  TS16GSSD25S-S 2.5" SATA 1.5 Gb/s 16 155.00 Newegg.com 0.10
  TS32GSSD25S-S 2.5" SATA 3 Gb/s 32 313.99 Amazon.com 0.10
  TS16GSSD25-S 2.5" PATA 133 MB/s 16 169.00 Newegg.com 0.09
  TS8GSSD25S-S 2.5" SATA 1.5 Gb/s 8 99.00 Newegg.com 0.08
  TS8GSSD25-S 2.5" PATA 133 MB/s 8 99.99 Amazon.com 0.08
  TS8GIFD25 2.5" PATA 133 MB/s 8 102.69 Amazon.com 0.08

External links

Transcendhttp://www.transcendusa.com...